The Be-All, End-All Guide To Sateen V. Percale
Read More
Check out the latest in The Magazine
Dive into the bed you've always dreamed of. We're committed to creating the most deliciously perfect bed, top to bottom. Irresistible, at any time of day.
Our bed linens blend handcrafted detail, the best materials, and advanced technologies, all thanks to our factory partner – a leader in fine Italian textiles for over 70 years.
Each piece is made by sourcing the finest 100% Egyptian cotton, woven using the most cutting-edge processes, then hand-finished to perfection.
What we're up to, in real time @snowehome
Sheets, Pillowcases, Shams, & Duvets
Pillows & Comforters
Blankets & Throws
Towels
Robes
Bed Size |
---|
Full |
Queen |
King |
California King |
Euro |
Flat Sheet | Fitted Sheet | Pillow Case | Pillow Sham | Duvet Cover | |
---|---|---|---|---|---|
(L" x W" x D") | 102 x 81 | 76 x 55 x 17 | 32 x 20 | 30 x 24 | 94 x 94 |
(L" x W" x D") | 112 x 100 | 80 x 60 x 17 | 32 x 20 | 30 x 24 | 94 x 94 |
(L" x W" x D") | 112 x 118 | 80 x 78 x 17 | 40 x 20 | 38 x 24 | 94 x 110 |
(L" x W" x D") | 112 x 118 | 84 x 72 x 17 | 40 x 20 | - | - |
(L" x W" x D") | - | - | - | 28 x 28 | - |
Size |
---|
Standard |
Full/Queen |
King |
Euro |
Comforter | Pillow | |
---|---|---|
(L" x W") | - | 20 x 28 |
(L" x W") | 94 x 92 | - |
(L" x W") | 108 x 92 | 20 x 36 |
(L" x W") | - | 26 x 26 |
Comforter Size |
---|
Full/Queen |
King |
Density | Down | Down Alternative |
---|---|---|
Lightweight | 22 oz | 24 oz |
All-Season | 32 oz | 34 oz |
Lightweight | 28 oz | 30 oz |
All-Season | 38 oz | 40 oz |
Pillow Size |
---|
Standard |
King |
Euro |
Density | Down | Down Alternative |
---|---|---|
Soft | 15 oz | 23 oz |
Medium | 17 oz | 28 oz |
Firm | 23 oz | 36 oz |
Soft | 19 oz | 30 oz |
Medium | 23 oz | 36 oz |
Firm | 30 oz | 46 oz |
One Density | 55 oz | 32 oz |
Bed Size | |
---|---|
One Size | |
Full/Queen | |
King |
Softexture Coverlet | Striped Throw Blanket | Checked Throw | Edge Striped Throw | Fringed Throw | Throw Blanket | Outdoor Throw | Quilt | |
---|---|---|---|---|---|---|---|---|
(L" x W") | - | 80 x 55 | 56 x 70 | 52 x 70 | 78 x 55 | 72 x 48 | 70 x 40 | - |
(L" x W") | 92 x 90 | - | - | - | - | - | - | 92 x 90 |
(L" x W") | 106 x 92 | - | - | - | - | - | - | 106 x 92 |
  | |
---|---|
Classic | |
Honeycomb | |
Linen |
Bath Sheet | Bath Towel | Hand Towel | Washcloth | Bath Mat | Shower Curtain | Beach Towel | |
---|---|---|---|---|---|---|---|
(L" x W") | 70 x 40 | 58 x 30 | 33 x 24 | 12 x 12 | 20 x 30 | - | 70 x 40 |
(L" x W") | - | 58 x 30 | 30 x 20 | - | - | - | - |
(L" x W") | - | - | - | - | - | 72 x 72 | - |
Size |
---|
Classic Bathrobe |
Overall |
Sleeve |
Sweep |
Honeycomb Bathrobe |
Overall |
Sleeve |
Sweep |
Avg. Height |
Avg. Weight |
Extra Small | Small | Medium | Large |
---|---|---|---|
Our classic bathrobe runs large, so size down for a snug fit. | |||
45" | 47" | 48" | 49" |
26" | 29" | 30" | 31" |
54" | 60" | 61" | 62" |
Our honeycomb bathrobe runs large, so size down for a snug fit. | |||
36" | 43" | 44" | 47" |
21" | 26" | 27" | 28" |
51" | 58" | 62" | 65" |
4'10" - 5'3" | 5'4" - 5'8" | 5'9" - 6'1" | 6'1"+ |
less than 120 lbs | 120-160 lbs | 160-200 lbs | 200 lbs+ |
Your shopping bag is currently empty.
Continue Browsing